← Back to leaderboard
Ryan Wills
Home Plate Umpire — 7 games behind the plate
Games (HP)
7
Total Challenges
33
Overturned
18
Confirmed
15
Overturn Rate
54.5%
Challenges / Game
4.71
Ball Calls Overturned
10/18
55.6%
Strike Calls Overturned
8/15
53.3%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-05-08 | NYM @ AZ | 3-1 | 5 | 2 |
| 2026-04-26 | WSH @ CWS | 2-1 | 9 | 3 |
| 2026-04-22 | MIN @ NYM | 2-3 | 5 | 4 |
| 2026-04-19 | SF @ WSH | 0-3 | 2 | 0 |
| 2026-04-14 | LAA @ NYY | 7-1 | 5 | 4 |
| 2026-04-04 | MIL @ KC | 5-2 | 5 | 4 |
| 2026-03-29 | CLE @ SEA | 0-8 | 2 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-05-08 | ▼ 10 | Jorge Barrosa(AZ) | Tobias Myers | Strike → Strike | Confirmed | |
| 2026-05-08 | ▼ 7 | Gabriel Moreno(AZ) | Luke Weaver | Strike → Ball | Overturned | |
| 2026-05-08 | ▼ 7 | Gabriel Moreno(NYM) | Luke Weaver | Ball → Ball | Confirmed | |
| 2026-05-08 | ▼ 3 | Geraldo Perdomo(NYM) | Nolan McLean | Ball → Strike | Overturned | |
| 2026-05-08 | ▲ 1 | Juan Soto(AZ) | Ryne Nelson | Ball → Ball | Confirmed | |
| 2026-04-26 | ▼ 10 | Chase Meidroth(CWS) | Paxton Schultz | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 10 | Luis García Jr.(WSH) | Seranthony Domínguez | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 10 | CJ Abrams(CWS) | Seranthony Domínguez | Ball → Strike | Overturned | |
| 2026-04-26 | ▼ 9 | Tanner Murray(WSH) | Richard Lovelady | Ball → Ball | Confirmed | |
| 2026-04-26 | ▼ 9 | Munetaka Murakami(CWS) | Richard Lovelady | Strike → Strike | Confirmed | |
| 2026-04-26 | ▲ 9 | Curtis Mead(WSH) | Sean Newcomb | Ball → Ball | Confirmed | |
| 2026-04-26 | ▲ 9 | James Wood(CWS) | Sean Newcomb | Ball → Ball | Confirmed | |
| 2026-04-26 | ▼ 8 | Miguel Vargas(WSH) | Gus Varland | Ball → Strike | Overturned | |
| 2026-04-26 | ▲ 2 | Brady House(WSH) | Sean Burke | Strike → Ball | Overturned | |
| 2026-04-22 | ▼ 8 | Marcus Semien(NYM) | Justin Topa | Strike → Ball | Overturned |
1–15 of 33