Paul Clemons
Home Plate Umpire — 31 games behind the plate
Games (HP)
31
Total Challenges
122
Overturned
64
Confirmed
58
Overturn Rate
52.5%
Challenges / Game
3.94
Ball Calls Overturned
41/65
63.1%
Strike Calls Overturned
23/57
40.4%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-26 | CIN @ TOR | 5-1 | 4 | 1 |
| 2026-09-23 | CLE @ BOS | 0-1 | 5 | 1 |
| 2026-09-18 | PHI @ NYM | 3-6 | 2 | 1 |
| 2026-09-14 | ATL @ CHC | 3-7 | 7 | 5 |
| 2026-09-03 | BOS @ BAL | 6-5 | 3 | 0 |
| 2026-08-30 | KC @ CLE | 1-11 | 6 | 3 |
| 2026-08-25 | TB @ DET | 1-4 | 4 | 1 |
| 2026-08-14 | STL @ CHC | 0-3 | 1 | 1 |
| 2026-08-09 | DET @ SF | 3-1 | 8 | 4 |
| 2026-08-04 | SD @ AZ | 9-4 | 4 | 3 |
| 2026-07-25 | TOR @ BOS | 6-0 | 3 | 1 |
| 2026-07-20 | PIT @ NYY | 5-8 | 7 | 4 |
| 2026-07-09 | CHC @ BAL | 2-3 | 4 | 1 |
| 2026-07-03 | TOR @ SEA | 2-0 | 3 | 1 |
| 2026-06-29 | MIA @ COL | 10-7 | 6 | 5 |
| 2026-06-25 | ATH @ SF | 9-6 | 5 | 4 |
| 2026-06-20 | BOS @ SEA | 5-1 | 3 | 2 |
| 2026-06-15 | DET @ HOU | 9-3 | 4 | 1 |
| 2026-06-11 | AZ @ MIA | 0-2 | 4 | 3 |
| 2026-06-06 | PIT @ ATL | 3-6 | 4 | 0 |
| 2026-06-02 | SF @ MIL | 3-8 | 2 | 1 |
| 2026-05-29 | CHC @ STL | 5-6 | 0 | 0 |
| 2026-05-25 | HOU @ TEX | 9-0 | 5 | 3 |
| 2026-05-14 | COL @ PIT | 2-7 | 2 | 1 |
| 2026-05-09 | MIN @ CLE | 2-1 | 5 | 1 |
| 2026-05-05 | TEX @ NYY | 4-7 | 4 | 3 |
| 2026-04-24 | CLE @ TOR | 8-6 | 6 | 4 |
| 2026-04-19 | TB @ PIT | 3-6 | 1 | 1 |
| 2026-04-14 | SF @ CIN | 1-2 | 1 | 1 |
| 2026-04-04 | SEA @ LAA | 0-1 | 5 | 4 |
| 2026-03-30 | CLE @ LAD | 4-2 | 4 | 3 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▲ 7 | JJ Bleday(CIN) | John Klein | Strike → Strike | Confirmed | |
| 2026-09-26 | ▲ 6 | Sal Stewart(TOR) | John Klein | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 5 | JJ Bleday(TOR) | John Klein | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | JJ Bleday(CIN) | Spencer Miles | Strike → Strike | Confirmed | |
| 2026-09-23 | ▲ 8 | José Ramírez(BOS) | Garrett Whitlock | Ball → Ball | Confirmed | |
| 2026-09-23 | ▲ 8 | Brayan Rocchio(CLE) | Garrett Whitlock | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 7 | Jahmai Jones(BOS) | Tim Herrin | Strike → Strike | Confirmed | |
| 2026-09-23 | ▼ 6 | Caleb Durbin(BOS) | Foster Griffin | Strike → Ball | Overturned | |
| 2026-09-23 | ▼ 3 | Jarren Duran(CLE) | Foster Griffin | Ball → Ball | Confirmed | |
| 2026-09-18 | ▼ 5 | Mark Vientos(NYM) | José Urquidy | Strike → Ball | Overturned | |
| 2026-09-18 | ▲ 3 | Kyle Schwarber(PHI) | Zac Thornton | Strike → Strike | Confirmed | |
| 2026-09-14 | ▲ 9 | Mike Yastrzemski(CHC) | Ryan Zeferjahn | Ball → Ball | Confirmed | |
| 2026-09-14 | ▼ 7 | Nico Hoerner(ATL) | AJ Smith-Shawver | Ball → Ball | Confirmed | |
| 2026-09-14 | ▼ 4 | Seiya Suzuki(ATL) | AJ Smith-Shawver | Ball → Strike | Overturned | |
| 2026-09-14 | ▲ 4 | Matt Olson(CHC) | David Peterson | Ball → Strike | Overturned |
1–15 of 122