Emil Jimenez
Home Plate Umpire — 28 games behind the plate
Games (HP)
28
Total Challenges
119
Overturned
59
Confirmed
60
Overturn Rate
49.6%
Challenges / Game
4.25
Ball Calls Overturned
33/74
44.6%
Strike Calls Overturned
26/45
57.8%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-27 | CHC @ BOS | 6-2 | 4 | 3 |
| 2026-09-21 | WSH @ DET | 2-9 | 3 | 1 |
| 2026-09-11 | CIN @ MIL | 0-20 | 2 | 0 |
| 2026-09-06 | STL @ COL | 10-8 | 5 | 3 |
| 2026-09-01 | PHI @ AZ | 7-1 | 3 | 1 |
| 2026-08-28 | BAL @ ATH | 4-3 | 7 | 4 |
| 2026-08-16 | MIL @ LAD | 6-2 | 3 | 1 |
| 2026-08-12 | COL @ AZ | 6-4 | 10 | 7 |
| 2026-08-08 | TB @ SEA | 3-2 | 3 | 2 |
| 2026-08-03 | TOR @ HOU | 3-1 | 7 | 6 |
| 2026-07-29 | MIL @ SF | 3-16 | 7 | 5 |
| 2026-07-25 | CIN @ STL | 0-7 | 3 | 1 |
| 2026-07-21 | SD @ ATL | 8-3 | 4 | 2 |
| 2026-07-10 | ATH @ CWS | 1-14 | 4 | 2 |
| 2026-07-06 | NYY @ TB | 5-1 | 2 | 0 |
| 2026-06-25 | KC @ TB | 2-13 | 3 | 1 |
| 2026-06-19 | SD @ TEX | 7-9 | 1 | 0 |
| 2026-06-17 | CWS @ NYY | 5-10 | 7 | 5 |
| 2026-06-11 | SEA @ BAL | 5-7 | 2 | 0 |
| 2026-05-31 | SF @ COL | 19-6 | 4 | 1 |
| 2026-05-26 | CIN @ NYM | 7-2 | 9 | 7 |
| 2026-05-22 | TB @ NYY | 4-2 | 3 | 1 |
| 2026-05-15 | PHI @ PIT | 11-9 | 3 | 0 |
| 2026-05-10 | DET @ KC | 6-3 | 6 | 3 |
| 2026-05-04 | MIL @ STL | 3-6 | 4 | 2 |
| 2026-04-25 | PHI @ ATL | 8-5 | 3 | 0 |
| 2026-04-21 | MIL @ DET | 12-4 | 2 | 0 |
| 2026-03-30 | CWS @ MIA | 9-4 | 5 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▲ 9 | Alex Bregman(CHC) | Patrick Sandoval | Strike → Ball | Overturned | |
| 2026-09-27 | ▼ 6 | Wilyer Abreu(BOS) | Braxton Garrett | Strike → Ball | Overturned | |
| 2026-09-27 | ▼ 4 | Andruw Monasterio(CHC) | Braxton Garrett | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 3 | Willson Contreras(BOS) | Braxton Garrett | Strike → Ball | Overturned | |
| 2026-09-21 | ▲ 6 | Dylan Crews(WSH) | Keider Montero | Strike → Strike | Confirmed | |
| 2026-09-21 | ▼ 5 | Spencer Torkelson(WSH) | Luis Perales | Ball → Ball | Confirmed | |
| 2026-09-21 | ▼ 2 | Gleyber Torres(DET) | DJ Herz | Strike → Ball | Overturned | |
| 2026-09-11 | ▲ 8 | Héctor Rodríguez(CIN) | Garrett Stallings | Strike → Strike | Confirmed | |
| 2026-09-11 | ▼ 2 | Jackson Chourio(CIN) | Andrew Abbott | Ball → Ball | Confirmed | |
| 2026-09-06 | ▲ 9 | Leo Bernal(COL) | Blas Castaño | Ball → Ball | Confirmed | |
| 2026-09-06 | ▲ 7 | Joshua Báez(STL) | Juan Mejia | Strike → Ball | Overturned | |
| 2026-09-06 | ▼ 4 | Vimael Machín(STL) | Cooper Hjerpe | Ball → Strike | Overturned | |
| 2026-09-06 | ▼ 2 | Vimael Machín(COL) | Kyle Leahy | Strike → Strike | Confirmed | |
| 2026-09-06 | ▲ 2 | Bryan Torres(COL) | Tanner Gordon | Ball → Strike | Overturned | |
| 2026-09-01 | ▼ 7 | Geraldo Perdomo(AZ) | Jonathan Bowlan | Strike → Strike | Confirmed |
1–15 of 119