Tyler Jones
Home Plate Umpire — 24 games behind the plate
Games (HP)
24
Total Challenges
116
Overturned
66
Confirmed
50
Overturn Rate
56.9%
Challenges / Game
4.83
Ball Calls Overturned
45/70
64.3%
Strike Calls Overturned
21/46
45.7%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-27 | PIT @ DET | 4-2 | 7 | 3 |
| 2026-09-20 | PHI @ NYM | 7-2 | 5 | 4 |
| 2026-09-09 | MIN @ DET | 2-7 | 5 | 3 |
| 2026-09-04 | LAA @ PIT | 0-1 | 8 | 4 |
| 2026-08-30 | SD @ TB | 4-5 | 5 | 2 |
| 2026-08-17 | MIA @ PHI | 5-6 | 7 | 4 |
| 2026-08-12 | BAL @ MIN | 5-7 | 7 | 6 |
| 2026-08-08 | NYM @ PIT | 0-9 | 4 | 3 |
| 2026-08-04 | MIA @ ATL | 2-4 | 5 | 2 |
| 2026-07-30 | CHC @ STL | 4-2 | 2 | 2 |
| 2026-07-26 | CLE @ TB | 0-1 | 4 | 4 |
| 2026-07-19 | STL @ AZ | 7-8 | 5 | 3 |
| 2026-07-08 | KC @ NYM | 2-6 | 3 | 1 |
| 2026-06-26 | NYY @ BOS | 1-6 | 3 | 2 |
| 2026-06-22 | MIL @ CIN | 2-1 | 7 | 5 |
| 2026-06-18 | BAL @ SEA | 0-3 | 9 | 7 |
| 2026-06-13 | CHC @ SF | 6-1 | 4 | 1 |
| 2026-05-28 | TOR @ BAL | 2-1 | 3 | 0 |
| 2026-05-24 | LAD @ MIL | 5-1 | 4 | 2 |
| 2026-05-16 | CIN @ CLE | 4-7 | 4 | 1 |
| 2026-05-12 | CHC @ ATL | 2-5 | 5 | 2 |
| 2026-05-07 | TB @ BOS | 8-4 | 2 | 1 |
| 2026-04-29 | NYY @ TEX | 0-3 | 5 | 2 |
| 2026-04-18 | KC @ NYY | 4-13 | 3 | 2 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-27 | ▼ 9 | Eduardo Valencia(DET) | Mason Montgomery | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 9 | Jake Mangum(DET) | Ty Madden | Ball → Ball | Confirmed | |
| 2026-09-27 | ▼ 7 | Eduardo Valencia(DET) | Antwone Kelly | Strike → Ball | Overturned | |
| 2026-09-27 | ▼ 5 | Zach McKinstry(PIT) | Antwone Kelly | Ball → Ball | Confirmed | |
| 2026-09-27 | ▲ 3 | Rafael Flores Jr.(DET) | Beau Brieske | Ball → Strike | Overturned | |
| 2026-09-27 | ▲ 1 | Bryan Reynolds(PIT) | River Ryan | Strike → Strike | Confirmed | |
| 2026-09-27 | ▲ 1 | Ryan O'Hearn(DET) | River Ryan | Ball → Strike | Overturned | |
| 2026-09-20 | ▼ 9 | Christopher Morel(PHI) | José Alvarado | Ball → Strike | Overturned | |
| 2026-09-20 | ▲ 9 | Alec Bohm(NYM) | Austin Warren | Ball → Ball | Confirmed | |
| 2026-09-20 | ▲ 6 | J.T. Realmuto(NYM) | Jack Weisenburger | Ball → Strike | Overturned | |
| 2026-09-20 | ▼ 5 | Francisco Lindor(PHI) | Cristopher Sánchez | Ball → Strike | Overturned | |
| 2026-09-20 | ▲ 4 | Justin Crawford(NYM) | Jonah Tong | Ball → Strike | Overturned | |
| 2026-09-09 | ▼ 7 | Brett Callahan(MIN) | Tommy Nance | Ball → Strike | Overturned | |
| 2026-09-09 | ▼ 6 | Ben Malgeri(DET) | Taylor Rogers | Strike → Strike | Confirmed | |
| 2026-09-09 | ▼ 3 | Hao-Yu Lee(DET) | Zebby Matthews | Strike → Ball | Overturned |
1–15 of 116