Austin Jones
Home Plate Umpire — 21 games behind the plate
Games (HP)
21
Total Challenges
74
Overturned
35
Confirmed
39
Overturn Rate
47.3%
Challenges / Game
3.52
Ball Calls Overturned
21/38
55.3%
Strike Calls Overturned
14/36
38.9%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-09-26 | NYM @ WSH | 7-1 | 4 | 2 |
| 2026-09-18 | MIN @ LAA | 3-0 | 4 | 3 |
| 2026-09-14 | MIA @ AZ | 7-8 | 4 | 2 |
| 2026-08-31 | NYM @ TB | 3-2 | 1 | 0 |
| 2026-08-15 | SEA @ HOU | 10-5 | 3 | 2 |
| 2026-08-11 | TEX @ LAA | 2-3 | 1 | 1 |
| 2026-08-07 | CLE @ CWS | 8-2 | 2 | 0 |
| 2026-07-10 | AZ @ LAD | 9-3 | 4 | 3 |
| 2026-07-06 | TOR @ SF | 1-10 | 4 | 0 |
| 2026-07-02 | TB @ KC | 5-2 | 0 | 0 |
| 2026-06-27 | MIA @ STL | 5-1 | 3 | 2 |
| 2026-06-24 | CHC @ NYM | 10-3 | 4 | 1 |
| 2026-05-31 | BOS @ CLE | 9-4 | 8 | 4 |
| 2026-05-27 | MIA @ TOR | 1-2 | 1 | 1 |
| 2026-05-21 | ATL @ MIA | 9-3 | 3 | 1 |
| 2026-05-09 | ATH @ BAL | 6-2 | 2 | 0 |
| 2026-04-29 | MIA @ LAD | 3-2 | 6 | 3 |
| 2026-04-25 | ATH @ TEX | 3-4 | 2 | 1 |
| 2026-04-21 | NYY @ BOS | 4-0 | 4 | 1 |
| 2026-04-16 | TB @ CWS | 5-3 | 9 | 5 |
| 2026-04-10 | HOU @ SEA | 6-9 | 5 | 3 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-09-26 | ▼ 3 | Dylan Crews(NYM) | Jonah Tong | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | A.J. Ewing(WSH) | Connelly Early | Ball → Ball | Confirmed | |
| 2026-09-26 | ▲ 3 | A.J. Ewing(WSH) | Connelly Early | Ball → Strike | Overturned | |
| 2026-09-26 | ▲ 1 | Bo Bichette(WSH) | Connelly Early | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 8 | Vaughn Grissom(LAA) | Tommy Nance | Strike → Strike | Confirmed | |
| 2026-09-18 | ▼ 7 | Denzer Guzman(MIN) | Connor Prielipp | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 4 | Vaughn Grissom(MIN) | Connor Prielipp | Ball → Strike | Overturned | |
| 2026-09-18 | ▼ 1 | Jose Siri(MIN) | Connor Prielipp | Ball → Strike | Overturned | |
| 2026-09-14 | ▲ 9 | Esteury Ruiz(MIA) | Juan Morillo | Strike → Strike | Confirmed | |
| 2026-09-14 | ▲ 7 | Kyle Stowers(AZ) | Kevin Ginkel | Ball → Strike | Overturned | |
| 2026-09-14 | ▼ 6 | Lars Nootbaar(MIA) | Calvin Faucher | Ball → Ball | Confirmed | |
| 2026-09-14 | ▼ 6 | Lars Nootbaar(MIA) | Calvin Faucher | Ball → Strike | Overturned | |
| 2026-08-31 | ▼ 9 | Taylor Walls(NYM) | Kodai Senga | Ball → Ball | Confirmed | |
| 2026-08-15 | ▼ 7 | Taylor Trammell(HOU) | Emerson Hancock | Strike → Ball | Overturned | |
| 2026-08-15 | ▼ 2 | Christian Vázquez(HOU) | Emerson Hancock | Strike → Ball | Overturned |
1–15 of 74