Dexter Kelley
Home Plate Umpire — 8 games behind the plate
Games (HP)
8
Total Challenges
36
Overturned
12
Confirmed
24
Overturn Rate
33.3%
Challenges / Game
4.5
Ball Calls Overturned
6/19
31.6%
Strike Calls Overturned
6/17
35.3%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-06-17 | MIA @ PHI | 12-4 | 4 | 0 |
| 2026-06-14 | AZ @ CIN | 5-3 | 5 | 3 |
| 2026-05-17 | PHI @ PIT | 6-0 | 3 | 0 |
| 2026-05-13 | WSH @ CIN | 8-7 | 7 | 5 |
| 2026-05-08 | DET @ KC | 3-4 | 4 | 1 |
| 2026-04-29 | SEA @ MIN | 5-3 | 5 | 2 |
| 2026-04-24 | PHI @ ATL | 3-5 | 3 | 0 |
| 2026-04-10 | CLE @ ATL | 5-11 | 5 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-17 | ▲ 9 | Esteury Ruiz(PHI) | Chase Shugart | Ball → Ball | Confirmed | |
| 2026-06-17 | ▲ 8 | Otto Lopez(MIA) | Orion Kerkering | Strike → Strike | Confirmed | |
| 2026-06-17 | ▼ 6 | Trea Turner(MIA) | Sandy Alcantara | Ball → Ball | Confirmed | |
| 2026-06-17 | ▲ 3 | Owen Caissie(PHI) | Tim Mayza | Ball → Ball | Confirmed | |
| 2026-06-14 | ▼ 9 | Blake Dunn(CIN) | Paul Sewald | Strike → Ball | Overturned | |
| 2026-06-14 | ▼ 6 | Noelvi Marte(AZ) | Zac Gallen | Ball → Ball | Confirmed | |
| 2026-06-14 | ▲ 4 | LuJames Groover(AZ) | Andrew Abbott | Strike → Strike | Confirmed | |
| 2026-06-14 | ▼ 3 | JJ Bleday(CIN) | Zac Gallen | Strike → Ball | Overturned | |
| 2026-06-14 | ▲ 3 | Ildemaro Vargas(CIN) | Andrew Abbott | Ball → Strike | Overturned | |
| 2026-05-17 | ▼ 9 | Bryan Reynolds(PIT) | Tanner Banks | Strike → Strike | Confirmed | |
| 2026-05-17 | ▼ 7 | Spencer Horwitz(PIT) | Zack Wheeler | Strike → Strike | Confirmed | |
| 2026-05-17 | ▲ 1 | Bryce Harper(PHI) | Paul Skenes | Strike → Strike | Confirmed | |
| 2026-05-13 | ▼ 10 | JJ Bleday(WSH) | PJ Poulin | Ball → Strike | Overturned | |
| 2026-05-13 | ▲ 10 | Joey Wiemer(CIN) | Tony Santillan | Ball → Ball | Confirmed | |
| 2026-05-13 | ▲ 8 | James Wood(CIN) | Brock Burke | Ball → Strike | Overturned |
1–15 of 36