James Jean
Home Plate Umpire — 16 games behind the plate
Games (HP)
16
Total Challenges
55
Overturned
23
Confirmed
32
Overturn Rate
41.8%
Challenges / Game
3.44
Ball Calls Overturned
17/37
45.9%
Strike Calls Overturned
6/18
33.3%
Games Behind the Plate
| Date | Matchup | Score | Challenges | Overturned |
|---|---|---|---|---|
| 2026-06-24 | TEX @ MIA | 2-4 | 2 | 1 |
| 2026-06-17 | SD @ STL | 6-1 | 2 | 1 |
| 2026-06-13 | PHI @ MIL | 9-8 | 3 | 0 |
| 2026-06-09 | TEX @ KC | 3-5 | 3 | 1 |
| 2026-06-04 | CLE @ NYY | 1-2 | 5 | 2 |
| 2026-05-29 | MIL @ HOU | 5-4 | 4 | 1 |
| 2026-05-24 | ATH @ SD | 5-2 | 5 | 2 |
| 2026-05-19 | BOS @ KC | 7-1 | 4 | 2 |
| 2026-05-16 | AZ @ COL | 2-4 | 5 | 1 |
| 2026-05-13 | SF @ LAD | 0-4 | 1 | 1 |
| 2026-05-09 | WSH @ MIA | 7-8 | 6 | 4 |
| 2026-04-29 | BOS @ TOR | 1-8 | 3 | 3 |
| 2026-04-19 | LAD @ COL | 6-9 | 5 | 3 |
| 2026-04-14 | MIA @ ATL | 5-6 | 2 | 0 |
| 2026-04-10 | LAA @ CIN | 10-2 | 2 | 0 |
| 2026-04-05 | BAL @ PIT | 2-8 | 3 | 1 |
Challenge History
| Date | Inning | Batter | Pitcher | Call | Result | Zone |
|---|---|---|---|---|---|---|
| 2026-06-24 | ▲ 8 | Alejandro Osuna(MIA) | Michael Petersen | Ball → Strike | Overturned | |
| 2026-06-24 | ▼ 7 | Leo Jiménez(MIA) | Tyler Alexander | Strike → Strike | Confirmed | |
| 2026-06-17 | ▲ 9 | Gavin Sheets(STL) | Chris Roycroft | Ball → Ball | Confirmed | |
| 2026-06-17 | ▲ 8 | Manny Machado(SD) | Justin Bruihl | Strike → Ball | Overturned | |
| 2026-06-13 | ▲ 4 | Derek Hill(PHI) | Shane Drohan | Strike → Strike | Confirmed | |
| 2026-06-13 | ▲ 4 | Bryson Stott(MIL) | Shane Drohan | Ball → Ball | Confirmed | |
| 2026-06-13 | ▲ 3 | Derek Hill(MIL) | Shane Drohan | Ball → Ball | Confirmed | |
| 2026-06-09 | ▼ 7 | Maikel Garcia(TEX) | Cole Winn | Ball → Ball | Confirmed | |
| 2026-06-09 | ▲ 5 | Corey Seager(KC) | Stephen Kolek | Ball → Strike | Overturned | |
| 2026-06-09 | ▼ 4 | Maikel Garcia(KC) | Nathan Eovaldi | Strike → Strike | Confirmed | |
| 2026-06-04 | ▲ 9 | Chase DeLauter(NYY) | David Bednar | Ball → Ball | Confirmed | |
| 2026-06-04 | ▼ 8 | Ben Rice(CLE) | Matt Festa | Ball → Strike | Overturned | |
| 2026-06-04 | ▲ 4 | Steven Kwan(CLE) | Carlos Rodón | Strike → Strike | Confirmed | |
| 2026-06-04 | ▲ 3 | David Fry(NYY) | Carlos Rodón | Ball → Strike | Overturned | |
| 2026-06-04 | ▲ 2 | Stuart Fairchild(NYY) | Carlos Rodón | Ball → Ball | Confirmed |
1–15 of 55